PLENDEIT
PLENDEIT
shop

Woven nets


Siatki plecione We are the leading producer of building materials. Woven nets that we offer are in two variants, singlecrimp and multicrimp. They are composed of corrugated round wires in plain weave. Singlecrimp nets may be characterized by durability and unchangeable size of the mesh. By contrast, multicrimp nets features are lightweight construction and relatively high clearance. The wires are stranded every third or fifth notch. Both types of the offered nets are widely used in building industry as filling of doors, gates and fencing spans, coverings for machinery and equipment. We offer woven nets in different size variants, wide up to 2000 mm.

  • Raw material: mild steel, pre-galvanized, stainless, cooper, brass
  • Width: up to 2500 mm
  • Length: available in standard sheets, coils
Way of ordering (guide):
woven nets pre-galvanized ø3 x 1000 x 2000, mesh 20x20 multi-notch,
woven nets mild steel ø2 x 1000 x 2000, oczko 4x4 one-notch.


* one-notch version, other- multi-notch version.

Main application of woven nets:
casings,covers,filters,fences,ventilation equipment,sorters,cooling equipment,agriculture machinery,bakery facilities, decorative elements.
Nr ø d wym. oczka a
1 1,0 2*
2 1,0 3*
3 1,0 8
4 1,0 14
5 1,4 2*
6 1,4 3*
7 1,4 4*
8 1,4 10
9 1,4 15
10 1,4 16
11 1,4 19
12 1,4 22
13 1,5 3*
14 1,5 4*
15 1,5 5*
16 1,5 9
17 1,5 10
18 1,6 3*
19 1,6 5*
20 1,6 6*
21 1,6 7*
22 1,6 10
23 1,6 12
24 2,0 4*
25 2,0 5*
26 2,0 6*
27 2,0 8*
28 2,0 10
29 2,0 14
30 2,0 18
Nr ø d wym. oczka a
31 2,0 20
32 2,0 25
33 2,5 5*
34 2,5 6*
35 2,5 8*
36 2,5 9*
37 3,0 6*
38 3,0 7*
39 3,0 10*
40 3,0 11*
41 3,0 15
42 3,0 17
43 3,0 18
44 3,0 20
45 3,0 21
46 3,0 25
47 3,0 27
48 3,0 30
49 3,0 40
50 3,0 50
51 3,2 8*
52 3,2 15
53 3,2 27
54 3,6 11*
55 3,6 22
56 3,6 31
57 4,0 14
58 4,0 18
59 4,0 18
60 4,0 24
Nr ø d wym. oczka a
61 4,0 26
62 4,0 30
63 4,0 38
64 4,0 49
65 4,5 15*
66 4,5 30
67 4,5 40
68 4,5 50
69 5,0 12*
70 5,0 13*
71 5,0 17*
72 5,0 18*
73 5,0 23
74 5,0 25
75 5,0 32
76 5,0 37
77 5,0 45
78 5,0 57
79 6,0 17
80 6,0 20
81 6,0 25
82 6,0 32
83 6,0 36
84 6,0 42
85 6,0 45
86 6,0 56
87 6,3 59
88 6,3 38
89 6,3 48
90 6,3 68
* one-notch version, other- multi-notch version.

© Perfopol Sp. z o.o. 2021
76 Radomska St, 27-200 Starachowice, Poland
NIP: 664 000 08 22

phone +48 41 274 58 08
e-mail: biuro@perfopol.pl

Designed by :