| Nr | Typ Mg a - t |
|---|---|
| 1 | Mg 6 - 20 |
| 2 | Mg 6 - 30 |
| 3 | Mg 6 - 40 |
| 4 | Mg 8 - 30 |
| 5 | Mg 10 - 30 |
| 6 | Mg 10 - 40 |
| 7 | Mg 10 - 50 |
| 8 | Mg 12 - 50 |
| 9 | Mg 12 - 100 |
| 10 | Mg 18 - 30 |
| 11 | Mg 25 - 80 |
| Nr | Typ Md a - t |
|---|---|
| 1 | Md 6 - 20 |
| 2 | Md 6 - 30 |
| 3 | Md 6 - 40 |
| 4 | Md 8 - 30 |
| 5 | Md 10 - 30 |
| 6 | Md 10 - 40 |
| 7 | Md 10 - 50 |
| 8 | Md 12 - 50 |
| 9 | Md 12 - 100 |
| 10 | Md 25 - 80 |
| Nr | Typ Mdo a - b - t |
|---|---|
| 1 | Mdo 10 - 8 - 30 |
| Nr | Typ Mlg a x b |
|---|---|
| 1 | Mlg 21 x 48 |
Main aplication: car platforms
Adjustable distance among axes of holes.
| Nr | Typ Mld a x b |
|---|---|
| 1 | Mld 21 x 48 |
Main aplication: car platforms
Adjustable distance among axes of holes.
Main aplication: car platforms
Suggested width of platform: 250mm
© Perfopol Sp. z o.o. 2021
76 Radomska St, 27-200 Starachowice, Poland
NIP: 664 000 08 22
phone +48 41 274 58 08
e-mail: biuro@perfopol.pl