PLENDEIT
PLENDEIT
shop

Cylindrical holes


Round holes in square arrangement

Otw. cylindryczne układ prosty
Nr Typ Rg a-t P%
1 Rg 1-1.5 34.9
2 Rg 1-20 0,2
3 Rg 1,6-25 0,3
4 Rg 2-3 34,9
5 Rg 2-4 19,6
6 Rg 2-6 8,7
7 Rg 2-12 2,2
8 Rg 2,5-5,5 16,2
9 Rg 3-6 19,6
10 Rg 3-8 11,0
11 Rg 3-13,5 3,9
12 Rg 4-8 19,6
13 Rg 4-9 15,5
14 Rg 4-16 4,9
15 Rg 4,5-15 7,1
16 Rg 5-8 30,7
17 Rg 5-10 19,6
18 Rg 5-12 13,6
19 Rg 5-15 12,6
20 Rg 5-13 11,6
21 Rg 5-14 10,0
22 Rg 5-15 8,7
23 Rg 5-15 3,1
24 Rg 5,5-20 5,9
25 Rg 5,5-25 3,8
26 Rg 6-10 28,3
27 Rg 6-11 23,35
Nr Typ Rg a-t P%
28 Rg 6-12 19,6
29 Rg 6-20 7,1
30 Rg 6,5-10 33,2
31 Rg 6,5-16 13,0
32 Rg 7-14 19,6
33 Rg 7-20 9,6
34 Rg 7-22 7,9
35 Rg 8-15 22,3
36 Rg 8-30 5,6
37 Rg 8,5-12 39,4
38 Rg 9-18 19,6
39 Rg 10-14 40,1
40 Rg 10-15 34,9
41 Rg 10-20 19,6
42 Rg 10-50 3,1
43 Rg 11-28,5 11,7
44 Rg 12-15 50,2
45 Rg 12-18 34,9
46 Rg 12-22 23,4
47 Rg 12-25 18,1
48 Rg 14-50 6,2
49 Rg 15-20 44,2
50 Rg 16-20 50,2
51 Rg 16-25 32,2
52 Rg 17-22 46,9
53 Rg 17-25 36,3
54 Rg 17-32 22,2
Nr Typ Rg a-t P%
55 Rg 17-40 14,2
56 Rg 17,50 9,1
57 Rg 18-28 32,4
58 Rg 18,6-52 10
59 Rg 19-51 10,9
60 Rg 20-28 40,1
61 Rg 20-30 34,9
62 Rg 22-45 18,8
63 Rg 23-31,5 41,9
64 Rg 24-30 50,2
65 Rg 25-34 42,4
66 Rg 25-50 19,6
67 Rg 25-52 18,1
68 Rg 25,4-41 30,1
69 Rg 30-40 44,2
70 Rg 30-50 28,3
71 Rg 30-60 19,6
72 Rg 32-78 13,2
73 Rg 35-45 47,5
74 Rg 35-52 35,6
75 Rg 35-92 11,4
76 Rg 37-50 43
77 Rg 38-100 11,3
78 Rg 40-55 41,5
79 Rg 50-70 40,1

Round holes (staggered) 45°

Układ 45°
Nr Typ Rd a-t p P %
1 Rd 0,8-2,5 1,77 16,1%
2 Rd 2-6 4,24 17,4%
3 Rd 2-7,5 5,30 11,2%
4 Rd 2-8 5,66 9,8%
5 Rd 2,5-8 5,66 15,3%
6 Rd 3-8 5,66 22,1%
7 Rd 3-12 8,49 9,8%
8 Rd 3-14 9,90 7,2%
9 Rd 3,2-8 5,66 25.1%
10 Rd 3,6-8 5,66 31,8%
11 Rd 4-8 5,66 39,3%
12 Rd 4-12 8,49 17,4%
13 Rd 4-45 31,82 1,2%
14 Rd 5-9 6,36 48,5%
15 Rd 5-12 8,49 27,3%
16 Rd 5-14 9,90 20,0%
17 Rd 5-20 14,14 9,8%
18 Rd 5-25 17,68 6,3%
19 Rd 5-28 19,80 5,0%
20 Rd 5-30 21,21 4,4%
21 Rd 16-14 9,9 28,8%
Nr Typ Rd a-t p P %
22 Rd 6-16 11,31 22,1%
23 Rd 6-20 14,14 14,1%
24 Rd 6-30 21,21 6,3%
25 Rd 6,3-30 2121 6,9%
26 Rd 7-21 14,85 17,4%
27 Rd 8-15 10,61 44,7%
28 Rd 8-18 12,73 31,0%
29 Rd 8-19 13,43 27,8%
30 Rd 8-20 14,14 25,1%
31 Rd 8-23,4 16,55 18,4%
32 Rd 8-24 16,97 17,4%
33 Rd 8-30 21,21 11,2%
34 Rd 8,5-12 8,49 78,8%
35 Rd 10-27 19,09 21,5%
36 Rd 10-28 19,80 20,0%
37 Rd 10-30 21,21 17,4%
38 Rd 10-45 31,82 7,8%
39/td> Rd 11-28 19,80 24,2%
40 Rd 12-27 19,09 31,0%
41 Rd 12-28 19,80 28,8%
42 Rd 12-33 21,21 25,1%
Nr Typ Rd a-t p P %
43 Rd 12-50 35,36 9,0%
44 Rd 13-40 28,28 16,6%
45 Rd 14-30 21,21 24,2%
46 Rd 14-32 22,63 30,1%
47 Rd 14-34 24,04 26,6%
48 Rd 15-34 24,04 30,6%
49 Rd 15-40 28,28 22,1%
50 Rd 16-34 24,04 34,8%
51 Rd 16-40 28,28 25,1%
52 Rd 16-45 31,82 19,8%
53 Rd 16-90 63,64 5,0%
54 Rd 18-34 24,04 44,0%
55 Rd 18-56 39,60 16,2%
56 Rd 20-40 28,28 39,3%
57 Rd 20-50 35,36 25,1
58 Rd 26-50 35,36 42,5%
59 Rd 32-60 42,43 44,7%
60 Rd 40-72 50,91 48,5%
61 Rd 50-92 65,05 46,4%

Round holes (staggered) 60°°

Układ 60°
Nr Typ Rv a-t P%
1 Rv 1-2 22.8
2 Rv1.2-2.5 21
3 Rv 1.4-2.5 28.5
4 Rv 1.5-2.5 32.8
5 Rv 1.6-2.5 37.3
6 Rv 1.6-3 25.9
7 Rv 1.6-25 0.4
8 Rv 1.8-2.5 47.2
9 Rv 1.8-3 32.8
10 Rv 2-3 40,4
11 Rv 2-3.5 29.7
12 Rv 2-4 22.8
13 Rv 2-5 14.6
14 Rv 2-5.5 12.0
15 Rv 2-14 1.9
16 Rv 2.2-3.75 31.3
17 Rv 2.25-3.5 37.6
18 Rv 2.25-4 28.8
19 Rv 2.5-3.5 46.4
20 Rv 2.5-3.6 43.9
21 Rv 2.5-4 35.5
22 Rv 2.5-5 22.8
23 Rv 2.5-6 15.8
24 Rv 2.5-9 7.0
25 Rv 2.8-4.5 35.2
26 Rv 2.8-7 14.6
Nr Typ Rv a-t P%
26 Rv 3-4 51.2
27 Rv 3-4.5 40.4
28 Rv 3-5 32.8
29 Rv 3-6 22.8
30 Rv 3-7 16.7
31 Rv 3-7.4 15.0
32 Rv 3-10 8.2
33 Rv 3-12 5.7
34 Rv 3.2-4.76 41.1
35 Rv 3.2-5 37.3
36 Rv 3.2-7 19.0
37 Rv 9-18 19,6
38 Rv 3.5-5 44.6
39 Rv 3.6-5 47.2
40 Rv 3.6-5.5 39.0
41 Rv 3.6-6 32.8
42 Rv 3.6-7 24.1
43 Rv 4-5 58.2
44 Rv 4-5.5 48.1
45 Rv 4-6 40.4
46 Rv 4-7 29.7
47 Rv 4-8 22.8
48 Rv 4-12.5 9.3
49 Rv 4.5-6 51.2
50 Rv 4.5-7 37.6
51 Rv 4.5-8 28.8
Nr Typ Rv a-t P%
52 Rv 5-6 63.2
53 Rv 5-7 46.4
54 Rv 5-7.5 40.4
55 Rv 5-8 35.5
56 Rv 5-9 28.1
57 Rv 5-10 22.8
58 Rv 5-12 15.8
59 Rv 5.5-8 43.0
60 Rv 5.5-9 34.0
61 Rv 5.5-10 27.5
62 Rv 6-7 66.9
63 Rv 6-8 51.2
64 Rv 6-9 40.4
65 Rv 6-10 32.8
66 Rv 6-12 22.8
67 Rv 6-16 12.8
68 Rv 6.2-7.5 62.2
69 Rv 6.3-9 44.6
70 Rv 6.3-11 29.9
71 Rv 6.3-12 25.1
72 Rv 35-52 35,6
73 Rv 6.4-12 25.9
74 Rv 6.5-9 47.5
75 Rv 6.5-24 6.7
76 Rv 7-9.5 49.4
77 Rv 7-10 44.6
Nr Typ Rv a-t P%
78 Rv 7-11.25 35.2
79 Rv 7-13.5 21
80 Rv 8-10 58.2
81 Rv 8-10.6 51.8
82 Rv 8-11 48.1
83 Rv 8-11.25 46.0
83 Rv 8-12 40.4
84 Rv 8-13.5 32.0
85 Rv 8-15 25.9
86 Rv 8-16 22.8
87 Rv 8-20 14.6
88 Rv 8-22 12.0
89 Rv 2-5 14.6
90 Rv 8-31.2 6.0
91 Rv 9-12 51.2
92 Rv 9-16 28.8
93 Rv 10-12 63.2
94 Rv 10-12.84 55.2
95 Rv 10-13.5 49.9
96 Rv 10-14 46.4
97 Rv 10-15 40.4
98 Rv 10-16 35.5
99 Rv 10-17.5 29.7
100 Rv 10-18 28.1
101 Rv 10-20 22.8
102 Rv 10-22 18.8
103 Rv 10-25 14.6
104 Rv 11-16 43.0
105 Rv 11-17 38.1
Nr Typ Rv a-t P%
106 Rv 12-15 58.2
107 Rv 12-16 51.2
108 Rv 12-17 45.3
109 Rv 3-10 8.2
110 Rv 12-18 40.4
111 Rv 12-19.5 34.5
112 Rv 12-20 32.8
113 Rv 12-22 27.1
114 Rv 12-26 19.4
115 Rv 13-18 47.5
116 Rv 13-30 17.1
117 Rv 14-20 44.6
118 Rv 14-22 36.9
119 Rv 14-26 26.4
120 Rv 14-30 19.8
121 Rv 15-20 51.2
122 Rv 15-21 46.4
123 Rv 15-24 35.5
124 Rv 16-18 71.9
125 Rv 16-20 58.2
126 Rv 16-24 40.4
127 Rv 16-30 25.9
128 Rv 16-31 24.2
129 Rv 16-35 19.0
130 Rv 17-20 65.7
131 Rv 17-22 54.3
132 Rv 18-24 51.2
133 Rv 18-26 43.6
134 Rv 19-22 67.9
Nr Typ Rv a-t P%
135 Rv 19-24 57.0
136 Rv 20-28 24.4
137 Rv 20-30 40.4
138 Rv 20-35 29.7
139 Rv 21-30 44.6
140 Rv 22-30 48.9
141 Rv 22-32 43.0
142 Rv 22-80 6.9
143 Rv 22-96 4.8
144 Rv 23-35 39.3
145 Rv 24-35 42.8
146 Rv 25-30 44.6
147 Rv 25-35 46.4
148 Rv 25-50 22.8
149 Rv 26-40 38.4
150 Rv 29-45 37.8
151 Rv 30-38 56.7
152 Rv 30-40 51.2
153 Rv 30-45 40.4
154 Rv 32-45 46.0
155 Rv 35-47 50.5
156 Rv 35-50 44.6
157 Rv 40-56 46.4
158 Rv 45-64 45.0
159 Rv 50-65 53.8
160 Rv 50-80 35.5
161 Rv 55-68 59.5
162 Rv 60-128 20
163 Rv 65-90 47.5

© Perfopol Sp. z o.o. 2021
76 Radomska St, 27-200 Starachowice, Poland
NIP: 664 000 08 22

phone +48 41 274 58 08
e-mail: biuro@perfopol.pl

Designed by :